Term Dates
Summer Term 2025
Mon 21st Apr 2025 | Bank Holiday - School closed |
Tues 22nd Apr 2025 | INSET Day - School closed |
Weds 23rd Apr 2025 | Term starts |
Monday 5th May 2025 | Bank Holiday - School closed |
Mon 26th to Fri 30th May 2025 | Half term |
Mon 2nd Jun 2025 | INSET Day - School closed |
Tues 22nd Jul 2025 | Last day of term- School closes 1.30pm |
Weds 23rd July 2025 | INSET Day - School closed |
Academic Year 2025/26
Autumn 2025
Weds 3rd Sept 2025 | INSET Day – School closed |
Thurs 4th Sept 2025 | Term starts |
Mon 27th-Fri 31st Oct 2025 | Half term |
Fri 19th Dec 2025 | Last day of term- School closes 1.30pm |
Spring Term 2026
Mon 5th Jan 2026 | INSET Day - School closed |
Tues 6th Jan 2026 | Term starts |
Mon 16th-Fri 20th Feb 2026 | Half term |
Fri 27th Mar 2026 | Last day of term- School closes 1.30pm |
Summer Term 2026
Mon 13th April 2026 | INSET Day - School closed |
Tues 14th April 2026 | Term starts |
Mon 4th May 2026 | Bank Holiday - School closed |
Mon 25th-Fri 29th May 2026 | Half term |
Mon 1st June 2026 | INSET Day |
Tues 21st July 2026 | Last day of term- School closes 1.30pm |
Wed 22nd July 2026 | INSET Day |
Thurs 23rd July 2026 | Occasional Day |