Key Stage 2 Test Results
Key Stage 2 Test Results 2019
Herts | National | School | ||
---|---|---|---|---|
Reading (test) | % Expected or better | 76.2 | 73.2 | 83.3 |
% Greater depth | 33.9 | 28.1 | 38.9 | |
Scaled score | 105.3 | 104.4 | 107.2 | |
Writing (TA) | % Expected or better | 78.5 | 79.1 | 72.2 |
% Greater depth | 24.6 | 20.2 | 11.1 | |
SPAG (test) | % Expected or better | 79.3 | 78.0 | 77.8 |
% Greater depth | 37.1 | 35.7 | 50.0 | |
Scaled score | 106.7 | 106.3 | 105.9 | |
Maths (test) | % Expected or better | 79.5 | 78.7 | 61.1 |
% Greater depth | 29.3 | 26.6 | 11.1 | |
Scaled score | 105.4 | 105.0 | 103.3 | |
RWM combined | % Expected or better | 64.8 | 66.6 | 61.1 |
% Greater depth | 10.5 | 13.1 | 0 |
- Average progress for Reading: +1.76
- Average progress for Writing: -2.97
- Average progress for Maths: -4.41
The Government will not publish Key Stage 2 school level data for the 2021-22 academic year. The last available public data isa from 2018-19 (published above). It is important to note that data from that year may no longer reflect current performance.